<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Daryl Clark's Search Engine Optimization Tips and Internet Marketing Information</title>
	<atom:link href="http://internet-search-marketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://internet-search-marketing.com</link>
	<description>SEARCH ENGINE MARKETING, CONSULTING SERVICES &#38; TRAINING</description>
	<pubDate>Mon, 30 Aug 2010 21:32:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google, Yahoo and Bing Search Engine Market Share June 2010.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-june-2010.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-june-2010.php#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:04:56 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1074</guid>
		<description><![CDATA[Google, Yahoo and Bing June 2010 market share was just announced by Comscore.com this week. According to them, &#8220;Google Sites led the U.S. core search market in June with 62.6 percent of the searches conducted, followed by Yahoo! Sites (up 0.6 percentage points to 18.9 percent), and Microsoft Sites (up 0.6 percentage points to 12.7 [...]]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing June 2010 market share was just announced by <a href="http://www.comscore.com" target="_blank">Comscore.com</a> this week. According to them, &#8220;Google Sites led the U.S. core search market in June with 62.6 percent of the searches conducted, followed by Yahoo! Sites (up 0.6 percentage points to 18.9 percent), and Microsoft Sites (up 0.6 percentage points to 12.7 percent). Both Yahoo! Sites and Microsoft Sites have experienced gains due in part to the continued utilization of contextual search approaches that tie content and related search results together.&#8221; <a href="http://comscore.com/Press_Events/Press_Releases/2010/7/comScore_Releases_June_2010_U.S._Search_Engine_Rankings" target="_blank">Click here</a> to read the rest of their press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-june-2010.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Local.com acquires online marketing start-up Octane360.</title>
		<link>http://internet-search-marketing.com/localcom-acquires-online-marketing-start-up-octane360.php</link>
		<comments>http://internet-search-marketing.com/localcom-acquires-online-marketing-start-up-octane360.php#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:26:49 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1072</guid>
		<description><![CDATA[According to the LA Times, &#8220;Irvine-based Internet search engine Local.com Corp. said Thursday that it had acquired Octane360, a Los Angeles technology start-up that specializes in online marketing for small businesses and Web domain owners. Local.com said it paid $5 million in cash and stock for Octane360, with up to $5.9 million in additional cash [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.latimes.com" target="_blank">LA Times</a>, &#8220;Irvine-based Internet search engine Local.com Corp. said Thursday that it had acquired Octane360, a Los Angeles technology start-up that specializes in online marketing for small businesses and Web domain owners. Local.com said it paid $5 million in cash and stock for Octane360, with up to $5.9 million in additional cash if certain performance criteria are met in the two years after the deal&#8217;s close.&#8221; To read the rest of this article <a href="http://www.latimes.com/business/la-fi-local-dotcom-20100702,0,432229.story" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/localcom-acquires-online-marketing-start-up-octane360.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google, Yahoo and Bing Search Engine Market Share April 2010.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-april-2010.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-april-2010.php#comments</comments>
		<pubDate>Wed, 12 May 2010 22:18:10 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1061</guid>
		<description><![CDATA[Google, Yahoo and Bing April 2010 market share was just announced by Comscore.com this week. According to them, &#8220;Google Sites led the U.S. core search market in April with 64.4 percent of the searches conducted, followed by Yahoo! Sites (up 0.8 percentage points to 17.7 percent), and Microsoft Sites (up 0.1 percentage points to 11.8 [...]]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing April 2010 market share was just announced by <a href="http://www.comscore.com" target="_blank">Comscore.com</a> this week. According to them, &#8220;Google Sites led the U.S. core search market in April with 64.4 percent of the searches conducted, followed by Yahoo! Sites (up 0.8 percentage points to 17.7 percent), and Microsoft Sites (up 0.1 percentage points to 11.8 percent). Both Yahoo! Sites and Microsoft Sites have experienced gains due in part to the introduction of new site navigation experiences that tie content and related search results together within several channels. These features provide search results to users as they navigate through topical content and meet comScore’s established criteria for counting search queries. Ask Network captured 3.7 percent of the search market, followed by AOL LLC with 2.4 percent.&#8221; <a href="http://comscore.com/index.php//Press_Events/Press_Releases/2010/5/comScore_Releases_April_2010_U.S._Search_Engine_Rankings" target="_blank">Click here</a> to read the rest of their press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-april-2010.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Web Site Visible?</title>
		<link>http://internet-search-marketing.com/is-your-web-site-visible.php</link>
		<comments>http://internet-search-marketing.com/is-your-web-site-visible.php#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:26:43 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1043</guid>
		<description><![CDATA[Web sites are meant to be seen by as many people as possible. That’s especially true for commercial websites that rely on internet traffic to find customers and make sales. The best way to make sure that people find your web site is to make sure that it appears high on the list of search [...]]]></description>
			<content:encoded><![CDATA[<p>Web sites are meant to be seen by as many people as possible. That’s especially true for commercial websites that rely on internet traffic to find customers and make sales. The best way to make sure that people find your web site is to make sure that it appears high on the list of search engine results for the key words and phrases that relate to your business. Specifically, you want high ranking for the words and phrases that your potential customers would use if they were looking for your products or services. </p>
<p>The overwhelming majority of web users go to the major search engines to look for the products or services they want to buy. They might enter a brand name or a generic description depending upon exactly what they are looking for. Some of those queries will be a single word, and others will be a longer phrase. As a commercial web site owner, you need to figure out what words or phrases your potential customers are using most often. Once you have that information, you should work to increase your search engine results ranking for those terms. </p>
<p>While web users will take the time to use a search engine to find what they want, the largest majority will choose web sites only from the first page of results. Less than a third will go to the second page of results and click through to a web site from there. The number of click-throughs you get to your web site will be directly proportional to your search engine ranking. In other words, to get more customers visiting your web site, increase your search engine ranking.</p>
<p>The practice of increasing a web site’s search engine ranking is called Search Engine Optimization (SEO) and it involves constructing the HTML code  and content of your web site in such a manner as to make the topic of your web site clear to search engine algorithms. Search engine rankings are also determined by how valuable the search engine thinks your content is to the user. This is measured, in part, by the number of incoming links to your web site from other websites. Incoming links from web sites that also have content related to your web site and a high page rank value are given the highest weighting and have the greatest influence on your search engine ranking.</p>
<p>Search engine marketing firms provide assistance with all aspects of SEO for their clients. They may either suggest HTML and content changes, or go in and make the changes themselves on your behalf. Many also offer link-building campaigns designed to help cultivate incoming links to your site from authoritative sources. All three aspects should be used in concert for the best effect on your ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/is-your-web-site-visible.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google, Yahoo and Bing Search Engine Market Share January 2010.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-january-2010.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-january-2010.php#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:16:42 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1027</guid>
		<description><![CDATA[Google, Yahoo and Bing January 2010 market share was just announced by Comscore.com this week. According to them,&#8221;Americans conducted 15.2 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites grabbed 11.3 percent market share, up 0.6 percentage points versus November.&#8221; Click here to read the rest of their data.
]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing January 2010 market share was just announced by <a href="http://www.comscore.com" target="_blank">Comscore.com</a> this week. According to them,&#8221;Americans conducted 15.2 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites grabbed 11.3 percent market share, up 0.6 percentage points versus November.&#8221; <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/2/comScore_Releases_January_2010_U.S._Search_Engine_ Rankings" target="_blank">Click here</a> to read the rest of their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-january-2010.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>NuShoe.com an ISM client is in today&#8217;s Wall Street Journal!</title>
		<link>http://internet-search-marketing.com/nushoecom-an-ism-client-is-in-todays-wall-street-journal.php</link>
		<comments>http://internet-search-marketing.com/nushoecom-an-ism-client-is-in-todays-wall-street-journal.php#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:56:23 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1025</guid>
		<description><![CDATA[We have been working with Nushoe.com for almost a year now. Today the Wall Street Journal compared our client with three other shoe repair companies online.  Of the four companies Nushoe.com was rated the best according to the article. We are proud to be associated with NuShoe.com and have worked hard to not only increase [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working with Nushoe.com for almost a year now. Today the Wall Street Journal compared our client with three other <a href="http://www.nushoe.com" target="_blank">shoe repair</a> companies online.  Of the four companies Nushoe.com was rated the best according to the <a href="http://online.wsj.com/article/SB10001424052748704820904575055411106601690.html" target="_blank">article</a>. We are proud to be associated with NuShoe.com and have worked hard to not only increase their search engine rankings but to improve the usability of their website. Congratulations to our friends at NuShoe.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/nushoecom-an-ism-client-is-in-todays-wall-street-journal.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google, Yahoo and Bing Search Engine Market Share December 2009.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-december-2009.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-december-2009.php#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:51:12 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1019</guid>
		<description><![CDATA[Google, Yahoo and Bing December 2009 market share was just announced by ComScore.com this week. According to them,&#8221;Americans conducted 14.7 billion core searches, with Google Sites accounting for 65.7 percent search market share, virtually unchanged from 65.6 percent in November. Microsoft Sites grabbed 10.7 percent market share, up 0.4 percentage points versus November.&#8221; Click here [...]]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing December 2009 market share was just announced by <a href="http://www.comscore.com" target="_blank">ComScore.com</a> this week. According to them,&#8221;Americans conducted 14.7 billion core searches, with Google Sites accounting for 65.7 percent search market share, virtually unchanged from 65.6 percent in November. Microsoft Sites grabbed 10.7 percent market share, up 0.4 percentage points versus November.&#8221; <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/1/comScore_Releases_December_2009_U.S._Search_Engine_Rankings?" target="_blank">Click here</a> to read the rest of their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-december-2009.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Does fresh content increase Google rankings?</title>
		<link>http://internet-search-marketing.com/does-fresh-content-increase-google-rankings.php</link>
		<comments>http://internet-search-marketing.com/does-fresh-content-increase-google-rankings.php#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:51:10 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1015</guid>
		<description><![CDATA[One of the comments most often bantered around by SEO novices and wanna be SEO experts is, &#8220;Google loves&#8221; fresh content so you have to add new content to your site all the time in order to increase or maintain your rankings. As an SEO with 10 plus years of experience I would like to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the comments most often bantered around by SEO novices and wanna be SEO experts is, &#8220;Google loves&#8221; fresh content so you have to add new content to your site all the time in order to increase or maintain your rankings. As an SEO with 10 plus years of experience I would like to categorically say, &#8220;this is not true.&#8221;  Changing content with the hopes that Google will see it as fresh is exactly that, &#8220;hope.&#8221; It is Voodoo SEO plain and simple. If you don&#8217;t believe me, go ahead and add some new content to your home page and come back in 10 days and let me know how many spots you moved up at Google.</p>
<p>Will fresh content create new rankings for you? Yes, if you have a blog or a news site and you use Wordpress or other formats with SEO plug ins.  You can get great rankings for new terms within a day. That is because Google has determined the query or phrase you are targeting &#8220;deserves freshness&#8221;. To learn more about QDF <a href="http://www.nytimes.com/2007/06/03/business/yourmoney/03google.html?pagewanted=print" target="_blank">click here</a> and read this article by the New York Times written in 2007. It clearly explains the concept of QDF and how it works. Google is expanding on that concept with their recent blog post, &#8220;<a href="http://googleblog.blogspot.com/2009/12/relevance-meets-real-time-web.html" target="_blank">Relevance Meets Real Time Web</a> posted on December 9, 2009.</p>
<p>Write content to attract new visitors and thus creating good link bait.  Adding new content because, &#8220;Google loves fresh content,&#8221; is not only a waste of time but a useless exercise only practiced by Voodoo SEOs.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/does-fresh-content-increase-google-rankings.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google, Yahoo and Bing Search Engine Market Share October 2009.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-october-2009.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-october-2009.php#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:40:21 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1013</guid>
		<description><![CDATA[Google, Yahoo and Bing October 2009 market share was just announced by Comscore.com. According to them, &#8220;Americans conducted more than 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites are up a nominal .5% percent market share and Yahoo is down .8%.&#8221; Essentially Google continues to gain market [...]]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing October 2009 market share was just announced by <a href="http://www.comscore.com" target="_blank">Comscore.com</a>. According to them, &#8220;Americans conducted more than 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites are up a nominal .5% percent market share and Yahoo is down .8%.&#8221; Essentially Google continues to gain market share. <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/11/comScore_Releases_October_2009_U.S._Search_Engine_Rankings?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+comscore+(comScore+Networks)" target="_blank">Click here</a> to read the rest of their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-october-2009.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Icann approves web addresses in different languages.</title>
		<link>http://internet-search-marketing.com/icann-approves-web-addresses-in-different-languages.php</link>
		<comments>http://internet-search-marketing.com/icann-approves-web-addresses-in-different-languages.php#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:05:06 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1006</guid>
		<description><![CDATA[ICANN the Internet Corporation for Assigned Names and Numbers has approved the creation of URL addresses in multiple languages. These changes will have profound impact on Internet marketing and search engine optimization in countries that do not use roman language and characters. This will make necessary for companies desiring to do business internationally to design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://icann.com/" target="_blank">ICANN</a> the Internet Corporation for Assigned Names and Numbers has approved the creation of URL addresses in multiple languages. These changes will have profound impact on Internet marketing and search engine optimization in countries that do not use roman language and characters. This will make necessary for companies desiring to do business internationally to design and launch websites with the corresponding language specific URLs and content in multiple countries. This will open opportunities for website design firms in those countries as well as SEO firms. To learn more about what is being called the biggest change in the Internet&#8217;s 40 year history <a href="http://www.guardian.co.uk/technology/2009/oct/30/icann-approves-idn-web-addresses-language" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/icann-approves-web-addresses-in-different-languages.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
