<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Daryl Clark's Search Engine Optimization Tips and Internet Marketing Information</title>
	<atom:link href="http://internet-search-marketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://internet-search-marketing.com</link>
	<description>SEARCH ENGINE MARKETING, CONSULTING SERVICES &#38; TRAINING</description>
	<pubDate>Thu, 04 Mar 2010 23:50:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google, Yahoo and Bing Search Engine Market Share January 2010.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-january-2010.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-january-2010.php#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:16:42 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1027</guid>
		<description><![CDATA[Google, Yahoo and Bing January 2010 market share was just announced by Comscore.com this week. According to them,&#8221;Americans conducted 15.2 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites grabbed 11.3 percent market share, up 0.6 percentage points versus November.&#8221; Click here to read the rest of their data.
]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing January 2010 market share was just announced by <a href="http://www.comscore.com" target="_blank">Comscore.com</a> this week. According to them,&#8221;Americans conducted 15.2 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites grabbed 11.3 percent market share, up 0.6 percentage points versus November.&#8221; <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/2/comScore_Releases_January_2010_U.S._Search_Engine_ Rankings" target="_blank">Click here</a> to read the rest of their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-january-2010.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>NuShoe.com an ISM client is in today&#8217;s Wall Street Journal!</title>
		<link>http://internet-search-marketing.com/nushoecom-an-ism-client-is-in-todays-wall-street-journal.php</link>
		<comments>http://internet-search-marketing.com/nushoecom-an-ism-client-is-in-todays-wall-street-journal.php#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:56:23 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1025</guid>
		<description><![CDATA[We have been working with Nushoe.com for almost a year now. Today the Wall Street Journal compared our client with three other shoe repair companies online.  Of the four companies Nushoe.com was rated the best according to the article. We are proud to be associated with NuShoe.com and have worked hard to not only increase [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working with Nushoe.com for almost a year now. Today the Wall Street Journal compared our client with three other <a href="http://www.nushoe.com" target="_blank">shoe repair</a> companies online.  Of the four companies Nushoe.com was rated the best according to the <a href="http://online.wsj.com/article/SB10001424052748704820904575055411106601690.html" target="_blank">article</a>. We are proud to be associated with NuShoe.com and have worked hard to not only increase their search engine rankings but to improve the usability of their website. Congratulations to our friends at NuShoe.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/nushoecom-an-ism-client-is-in-todays-wall-street-journal.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google, Yahoo and Bing Search Engine Market Share December 2009.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-december-2009.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-december-2009.php#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:51:12 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1019</guid>
		<description><![CDATA[Google, Yahoo and Bing December 2009 market share was just announced by ComScore.com this week. According to them,&#8221;Americans conducted 14.7 billion core searches, with Google Sites accounting for 65.7 percent search market share, virtually unchanged from 65.6 percent in November. Microsoft Sites grabbed 10.7 percent market share, up 0.4 percentage points versus November.&#8221; Click here [...]]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing December 2009 market share was just announced by <a href="http://www.comscore.com" target="_blank">ComScore.com</a> this week. According to them,&#8221;Americans conducted 14.7 billion core searches, with Google Sites accounting for 65.7 percent search market share, virtually unchanged from 65.6 percent in November. Microsoft Sites grabbed 10.7 percent market share, up 0.4 percentage points versus November.&#8221; <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/1/comScore_Releases_December_2009_U.S._Search_Engine_Rankings?" target="_blank">Click here</a> to read the rest of their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-december-2009.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Does fresh content increase Google rankings?</title>
		<link>http://internet-search-marketing.com/does-fresh-content-increase-google-rankings.php</link>
		<comments>http://internet-search-marketing.com/does-fresh-content-increase-google-rankings.php#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:51:10 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1015</guid>
		<description><![CDATA[One of the comments most often bantered around by SEO novices and wanna be SEO experts is, &#8220;Google loves&#8221; fresh content so you have to add new content to your site all the time in order to increase or maintain your rankings. As an SEO with 10 plus years of experience I would like to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the comments most often bantered around by SEO novices and wanna be SEO experts is, &#8220;Google loves&#8221; fresh content so you have to add new content to your site all the time in order to increase or maintain your rankings. As an SEO with 10 plus years of experience I would like to categorically say, &#8220;this is not true.&#8221;  Changing content with the hopes that Google will see it as fresh is exactly that, &#8220;hope.&#8221; It is Voodoo SEO plain and simple. If you don&#8217;t believe me, go ahead and add some new content to your home page and come back in 10 days and let me know how many spots you moved up at Google.</p>
<p>Will fresh content create new rankings for you? Yes, if you have a blog or a news site and you use Wordpress or other formats with SEO plug ins.  You can get great rankings for new terms within a day. That is because Google has determined the query or phrase you are targeting &#8220;deserves freshness&#8221;. To learn more about QDF <a href="http://www.nytimes.com/2007/06/03/business/yourmoney/03google.html?pagewanted=print" target="_blank">click here</a> and read this article by the New York Times written in 2007. It clearly explains the concept of QDF and how it works. Google is expanding on that concept with their recent blog post, &#8220;<a href="http://googleblog.blogspot.com/2009/12/relevance-meets-real-time-web.html" target="_blank">Relevance Meets Real Time Web</a> posted on December 9, 2009.</p>
<p>Write content to attract new visitors and thus creating good link bait.  Adding new content because, &#8220;Google loves fresh content,&#8221; is not only a waste of time but a useless exercise only practiced by Voodoo SEOs.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/does-fresh-content-increase-google-rankings.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google, Yahoo and Bing Search Engine Market Share October 2009.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-october-2009.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-october-2009.php#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:40:21 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1013</guid>
		<description><![CDATA[Google, Yahoo and Bing October 2009 market share was just announced by Comscore.com. According to them, &#8220;Americans conducted more than 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites are up a nominal .5% percent market share and Yahoo is down .8%.&#8221; Essentially Google continues to gain market [...]]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing October 2009 market share was just announced by <a href="http://www.comscore.com" target="_blank">Comscore.com</a>. According to them, &#8220;Americans conducted more than 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites are up a nominal .5% percent market share and Yahoo is down .8%.&#8221; Essentially Google continues to gain market share. <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/11/comScore_Releases_October_2009_U.S._Search_Engine_Rankings?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+comscore+(comScore+Networks)" target="_blank">Click here</a> to read the rest of their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-october-2009.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Icann approves web addresses in different languages.</title>
		<link>http://internet-search-marketing.com/icann-approves-web-addresses-in-different-languages.php</link>
		<comments>http://internet-search-marketing.com/icann-approves-web-addresses-in-different-languages.php#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:05:06 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1006</guid>
		<description><![CDATA[ICANN the Internet Corporation for Assigned Names and Numbers has approved the creation of URL addresses in multiple languages. These changes will have profound impact on Internet marketing and search engine optimization in countries that do not use roman language and characters. This will make necessary for companies desiring to do business internationally to design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://icann.com/" target="_blank">ICANN</a> the Internet Corporation for Assigned Names and Numbers has approved the creation of URL addresses in multiple languages. These changes will have profound impact on Internet marketing and search engine optimization in countries that do not use roman language and characters. This will make necessary for companies desiring to do business internationally to design and launch websites with the corresponding language specific URLs and content in multiple countries. This will open opportunities for website design firms in those countries as well as SEO firms. To learn more about what is being called the biggest change in the Internet&#8217;s 40 year history <a href="http://www.guardian.co.uk/technology/2009/oct/30/icann-approves-idn-web-addresses-language" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/icann-approves-web-addresses-in-different-languages.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google, Yahoo and Bing Search Engine Market Share September 2009.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-august-2009-2.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-august-2009-2.php#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:35:03 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=1000</guid>
		<description><![CDATA[Google, Yahoo and Bing Spetember 2009 market share was just announced by Comscore.com. According to them, &#8220;Americans conducted more than 13.8 billion core searches, with Google Sites accounting for 64.9 percent search market share. Microsoft sites are up a nominal .1% percent market share and Yahoo is down .5%.&#8221; Essentially Google continues to gain market [...]]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing Spetember 2009 market share was just announced by <a href="http://www.comscore.com" target="_blank">Comscore.com</a>. According to them, &#8220;Americans conducted more than 13.8 billion core searches, with Google Sites accounting for 64.9 percent search market share. Microsoft sites are up a nominal .1% percent market share and Yahoo is down .5%.&#8221; Essentially Google continues to gain market share. <a href="http://www.comscore.com/Press_Events/Press_releases/2009/10/comScore_Releases_September_2009_U.S._Search_Engine_Rankings" target="_blank">Click here</a> to read the rest of their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-august-2009-2.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to create a Twitter Followers in a matter of months.</title>
		<link>http://internet-search-marketing.com/twitter-followers-how-to-create-a-large-following-in-a-matter-of-months.php</link>
		<comments>http://internet-search-marketing.com/twitter-followers-how-to-create-a-large-following-in-a-matter-of-months.php#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:56:24 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=988</guid>
		<description><![CDATA[This article is about how to create Twitter followers. As a long time Internet marketer, I&#8217;m always cautious about jumping on board with new trends. I prefer to look at things from a ready, aim, fire, approach especially if a new trend appears to be very labor intensive. Recently I have been reading about and [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about how to create Twitter followers. As a long time Internet marketer, I&#8217;m always cautious about jumping on board with new trends. I prefer to look at things from a ready, aim, fire, approach especially if a new trend appears to be very labor intensive. Recently I have been reading about and looking closely at <a href="http://www.twitter.com" target="_blank">Twitter</a>. Please don&#8217;t call me a technology laggard (although sometimes I am). Despite all of the buzz about Twitter I just couldn&#8217;t find a success story I could relate to. Finally I found out a close friend of mine was having great success creating his own Twitter following. He had amassed 15,000 followers in 6 - 7 months. I asked him to share his success story with me so I could share it with you. Here are some great tips by Art, a tax professional who owns <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.starwel.com');" href="http://www.starwel.com/" target="_blank">Starwel Tax Services</a>, about how  he and you can create a large following at Twitter.</p>
<p>&#8220;This past summer I looked at Twitter.  I’ve seen it used on the cable news shows, and wondered what the fuss was.  I’m a tax guy, so I didn’t see a practical purpose.  Still, I signed up for an account and decided to toss out a few blurbs.  I wondered if anybody would care.  At first I read some of the Tweets, or messages, other people posted.  There were a few funny ones, so I decided to follow those people.</p>
<p>I noticed that some people had lots of followers, and some, like me, had very few.  I wondered how long it would take to gain a huge following.  Within a few days, I noticed that the people I followed would follow me back.  I started following more people, and more followed me back.  So I did a ‘Find People’ search for people in my area to follow, and followed as many as I could find.  Within a few weeks I had over 1,000 people following me.</p>
<p>That same week, Oprah joined Twitter, and nearly ½ a million people followed her on her first day.  The first thing I thought was that Oprah really didn’t need such a huge Twitter following if people had access to her so many different ways.  Then a light bulb turned on.  With a huge following, short messages could be a great way to get people to follow a link to check out anything from an interesting article on the web to a business website.</p>
<p>Still, I did not want to say the same thing every day.  I decided on about 30 short blurbs I could mention with my business website as the link.  Some of the messages were too long to include my full web address. I found a website to shorten my website URL: <!-- BEGIN WEBMAIL STATIONERY --><span class="entry-content"><span style="font-family: 'Times New Roman'; font-size: 12pt;">http://cli.gs/</span></span>.  With that I created my Tweets, and set up a schedule to build my following.  I would work 15 minutes in the morning and 15 minutes in the evening following people, and unfollowing those that did not follow me back within two days.  I sent out tweets five or six times a day; some times from my computer, and some times from my PDA. All had a link to my website.</p>
<p>When someone followed me back, I would send a direct message with a link to my website thanking them for following.  After two months I had built my following to about 3,500.  But I noticed that traffic to my website was also increasing.  I kept up the pace but soon realized that I was now working about 30 minutes morning and evening keeping up with my following and direct messaging.  As my followers increased, I knew I was spending more time on maintenance.  Three months into my Twitter experiment, I had 7,000 followers, traffic to my business website tripled, but I was now spending about 2-3 hours a day on maintenance.</p>
<p>That was not sustainable.  I often saw Twitter builder programs, and decided to investigate a few.  I looked into five different programs comparing cost and benefits.  I settled on <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=1573" target="_blank">Tweet Adder</a>.  I liked the program because it automated all the activity I was manually doing.  I could now send a message per hour around the clock, follow and unfollow  up to 1000 people a day (within the Twitter daily limits) send out 250 direct messages a day, and the entire system was automated.</p>
<p>All I had to do was get a list of people I wanted to follow.  Great followers are mentioned all the time on Follow Friday.  Of course <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=1573" target="_blank">Tweet Adder</a> has a six way search feature you can use to load names into program.  Then I uploaded my 30 messages, my direct messages, and even a reply message when someone mentions me in Twitter.  Once I log into the program, everything else is automated.  And it runs around the clock as long as my computer is on.</p>
<p>Now, it takes me five minutes in the morning to check my system to be sure everything is running fine. I review and change my 30 messages periodically, but that takes no more than 15 minutes a week.  I also spend about 10-15 minutes a day, reviewing Direct Messages sent to my email in case there is anything interesting.   I recommend setting up a separate email account to use with <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=1573" target="_blank">Tweet Adder</a>. I get about 300 emails a day.</p>
<p>In addition to the time savings above, <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=1573" target="_blank">Tweet Adder</a> is an affiliate program that allows me to get a commission.  (Here’s my link: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/cli.gs');" href="http://cli.gs/gDYvD">http://cli.gs/gDYvD</a>.) In the first month of using it, traffic to my business site doubled, my followers list topped 13,000, and the program paid for itself.  So now, I add a little tweet mentioning my main business, but also my affiliate business, Tweet Adder.</p>
<p>My new goal is 30,000 followers before the beginning of next tax season.  Sure, I’m no Oprah, but with Twitter, the sky is the limit.  Wish me luck.  <span class="entry-content">Or better yet, drop me a tweet at </span><!-- BEGIN WEBMAIL STATIONERY -->http://www.twitter.com/starwel3<span class="entry-content">.</span> I always follow back.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/twitter-followers-how-to-create-a-large-following-in-a-matter-of-months.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Twitter - Book review of Twitterville by the L.A. Times.</title>
		<link>http://internet-search-marketing.com/how-to-twitter-book-review-of-twitterville-by-the-la-times.php</link>
		<comments>http://internet-search-marketing.com/how-to-twitter-book-review-of-twitterville-by-the-la-times.php#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:21:03 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=978</guid>
		<description><![CDATA[How to Twitter or how does one Twitter is a very common question these days? I found an excellent book review by the L.A. Times of this book, Twitterville: How Businesses Can Thrive in the New Global Neighborhoods. In the review they suggest this book really helps, &#8220;make sense of Twitter.&#8221; One of the interesting [...]]]></description>
			<content:encoded><![CDATA[<p>How to Twitter or how does one Twitter is a very common question these days? I found an excellent book review by the L.A. Times of this book, <a href="http://www.amazon.com/gp/product/1591842794?ie=UTF8&amp;tag=emarketingmancom&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1591842794">Twitterville: How Businesses Can Thrive in the New Global Neighborhoods</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=emarketingmancom&amp;l=as2&amp;o=1&amp;a=1591842794" border="0" alt="" width="1" height="1" />. In the review they suggest this book really helps, &#8220;make sense of Twitter.&#8221; One of the interesting items of note is the discussion in how companies can and have used Twitter for online reputation management. I hope you enjoy the book!</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/how-to-twitter-book-review-of-twitterville-by-the-la-times.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google, Yahoo and Bing Search Engine Market Share August 2009.</title>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-august-2009.php</link>
		<comments>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-august-2009.php#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:49:25 +0000</pubDate>
		<dc:creator>dsclarkkk</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://internet-search-marketing.com/?p=930</guid>
		<description><![CDATA[Google, Yahoo and Bing August 2009 market share was just announced by Comscore.com this week. According to them, &#8220;Americans conducted more than 13.9 billion core searches, with Google Sites accounting for 64.6 percent search market share. Microsoft Sites grabbed 9.3 percent market share, a 0.4-percentage point gain versus July.&#8221; Click here to read the rest [...]]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo and Bing August 2009 market share was just announced by <a href="http://www.comscore.com" target="_blank">Comscore.com</a> this week. According to them, &#8220;Americans conducted more than 13.9 billion core searches, with Google Sites accounting for 64.6 percent search market share. Microsoft Sites grabbed 9.3 percent market share, a 0.4-percentage point gain versus July.&#8221; <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/9/comScore_Releases_August_2009_U.S._Search_Engine_Rankings" target="_blank">Click here</a> to read the rest of their data.</p>
<p>What I find interesting is people are claiming Bing is growing market share at the expense of Google but the data shows this is not true. Despite their multi-million dollar advertising campaign, Bing has only taken market share from Ask or AOL. Let&#8217;s face it you can have great advertising but people want relevant search engine results !You can decide for yourself which search engine provides better results by taking a blind test of all three search engines. <a href="http://blindsearch.fejus.com/" target="_blank">Click here</a> to take the blind test.</p>
]]></content:encoded>
			<wfw:commentRss>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-august-2009.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
