<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Daryl Clark's Search Engine Optimization Tips and Internet Marketing Information</title>
	<link>http://internet-search-marketing.com</link>
	<description>SEARCH ENGINE MARKETING, CONSULTING SERVICES &#38; TRAINING</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:50:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Google, Yahoo and Bing Search Engine Market Share January 2010.</title>
		<description>Google, Yahoo and Bing January 2010 market share was just announced by Comscore.com this week. According to them,"Americans conducted 15.2 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites grabbed 11.3 percent market share, up 0.6 percentage points versus November." Click here to read ...</description>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-january-2010.php</link>
			</item>
	<item>
		<title>NuShoe.com an ISM client is in today&#8217;s Wall Street Journal!</title>
		<description>We have been working with Nushoe.com for almost a year now. Today the Wall Street Journal compared our client with three other shoe repair companies online.  Of the four companies Nushoe.com was rated the best according to the article. We are proud to be associated with NuShoe.com and have worked ...</description>
		<link>http://internet-search-marketing.com/nushoecom-an-ism-client-is-in-todays-wall-street-journal.php</link>
			</item>
	<item>
		<title>Google, Yahoo and Bing Search Engine Market Share December 2009.</title>
		<description>Google, Yahoo and Bing December 2009 market share was just announced by ComScore.com this week. According to them,"Americans conducted 14.7 billion core searches, with Google Sites accounting for 65.7 percent search market share, virtually unchanged from 65.6 percent in November. Microsoft Sites grabbed 10.7 percent market share, up 0.4 percentage ...</description>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-december-2009.php</link>
			</item>
	<item>
		<title>Does fresh content increase Google rankings?</title>
		<description>One of the comments most often bantered around by SEO novices and wanna be SEO experts is, "Google loves" fresh content so you have to add new content to your site all the time in order to increase or maintain your rankings. As an SEO with 10 plus years of ...</description>
		<link>http://internet-search-marketing.com/does-fresh-content-increase-google-rankings.php</link>
			</item>
	<item>
		<title>Google, Yahoo and Bing Search Engine Market Share October 2009.</title>
		<description>Google, Yahoo and Bing October 2009 market share was just announced by Comscore.com. According to them, "Americans conducted more than 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share. Microsoft sites are up a nominal .5% percent market share and Yahoo is down .8%." Essentially ...</description>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-october-2009.php</link>
			</item>
	<item>
		<title>Icann approves web addresses in different languages.</title>
		<description>ICANN the Internet Corporation for Assigned Names and Numbers has approved the creation of URL addresses in multiple languages. These changes will have profound impact on Internet marketing and search engine optimization in countries that do not use roman language and characters. This will make necessary for companies desiring to ...</description>
		<link>http://internet-search-marketing.com/icann-approves-web-addresses-in-different-languages.php</link>
			</item>
	<item>
		<title>Google, Yahoo and Bing Search Engine Market Share September 2009.</title>
		<description>Google, Yahoo and Bing Spetember 2009 market share was just announced by Comscore.com. According to them, "Americans conducted more than 13.8 billion core searches, with Google Sites accounting for 64.9 percent search market share. Microsoft sites are up a nominal .1% percent market share and Yahoo is down .5%." Essentially ...</description>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-august-2009-2.php</link>
			</item>
	<item>
		<title>How to create a Twitter Followers in a matter of months.</title>
		<description>This article is about how to create Twitter followers. As a long time Internet marketer, I'm always cautious about jumping on board with new trends. I prefer to look at things from a ready, aim, fire, approach especially if a new trend appears to be very labor intensive. Recently I ...</description>
		<link>http://internet-search-marketing.com/twitter-followers-how-to-create-a-large-following-in-a-matter-of-months.php</link>
			</item>
	<item>
		<title>How to Twitter - Book review of Twitterville by the L.A. Times.</title>
		<description>How to Twitter or how does one Twitter is a very common question these days? I found an excellent book review by the L.A. Times of this book, Twitterville: How Businesses Can Thrive in the New Global Neighborhoods. In the review they suggest this book really helps, "make sense of ...</description>
		<link>http://internet-search-marketing.com/how-to-twitter-book-review-of-twitterville-by-the-la-times.php</link>
			</item>
	<item>
		<title>Google, Yahoo and Bing Search Engine Market Share August 2009.</title>
		<description>Google, Yahoo and Bing August 2009 market share was just announced by Comscore.com this week. According to them, "Americans conducted more than 13.9 billion core searches, with Google Sites accounting for 64.6 percent search market share. Microsoft Sites grabbed 9.3 percent market share, a 0.4-percentage point gain versus July." Click ...</description>
		<link>http://internet-search-marketing.com/google-yahoo-and-bing-search-engine-market-share-august-2009.php</link>
			</item>
</channel>
</rss>
